Yu-Gi-Oh! Maze of the Master
Maze of the Master bringt neue Unterstützung für Galaxy-Eyes, Gimmick Puppet und Red Dragon Archfiend. 16 Karten gibt es auch als Collector's Rare.
- 16 Collector's Rares
- Galaxy-Eyes Support
- Forbidden One Support
* TCG-Produkte sind oft schnell ausverkauft. Der Link führt zur Amazon-Suche, wir versuchen stets aktuelle Produkte anzuzeigen.
Pull Guide: Was lohnt sich?(16)
Preise basieren auf Cardmarket-Trends und können täglich schwanken. Englische und deutsche Karten können im Preis abweichen. Abgebildet sind englische Karten, der deutsche Kartenname ist jeweils angegeben. Im Pull Guide sind nur Karten ab ca. 10 € Marktwert aufgeführt.
Silent Magician LV8 (Quarter Century Secret Rare)
Nummer 107: Galaxieaugen-Tachyonendrache
Number 107: Galaxy-Eyes Tachyon Dragon (Quarter Century Secret Rare)
Der geflügelte Drache von Ra - Unsterblicher Phönix
The Winged Dragon of Ra - Immortal Phoenix (Collector's Rare)
Galaxieaugen-Tachyonen-Urwesen
Galaxy-Eyes Tachyon Primal (Collector's Rare)
Himmlischer goldener Schattendrache Drachgluxion
Divine Golden Shadow Dragon Dragluxion (Collector's Rare)
* Preise mit Sternchen sind US-Marktpreise (TCGPlayer), umgerechnet in Euro. Sie können vom EU-Markt abweichen.
Preise: TCGplayer-Marktpreis, Stand 1. November 2026. So entstehen die Preise
Kartenliste(128 Karten)
| # | Name | Preis |
|---|
| MZTM-EN000 | Schweigsamer Magier LV8(Silent Magician LV8)Quarter Century Secret Rare | 22–27€* | |
| MZTM-EN001 | Der Mann mit dem Mal(The Man with the Mark)Collector's Rare | 11–14€* | |
| MZTM-EN001 | Der Mann mit dem Mal(The Man with the Mark)Secret Rare | 3–4€* | |
| MZTM-EN002 | Unbarmherziger Skorpion von Serket(Merciless Scorpion of Serket)Collector's Rare | 6–7€* | |
| MZTM-EN002 | Unbarmherziger Skorpion von Serket(Merciless Scorpion of Serket)Ultra Rare | 1€* | |
| MZTM-EN003 | Anubis der letzte Richter(Anubis the Last Judge)Ultra Rare | 4€* | |
| MZTM-EN003 | Anubis der letzte Richter(Anubis the Last Judge)Collector's Rare | 13–17€* | |
| MZTM-EN004 | Himmlische Schlange Apophis(Divine Serpent Apophis)Super Rare | <1€ | |
| MZTM-EN005 | Himmlisches Skorpionungeheuer von Serket(Divine Scorpion Beast of Serket)Super Rare | <1€ | |
| MZTM-EN006 | Schätze der Könige(Treasures of the Kings)Secret Rare | 3€* | |
| MZTM-EN006 | Schätze der Könige(Treasures of the Kings)Collector's Rare | 9–11€* | |
| MZTM-EN007 | Verteidigung des Tempels(Defense of the Temple)Rare | <1€ | |
| MZTM-EN008 | Gefahren des Himmlischen(Dangers of the Divine)Rare | <1€ | |
| MZTM-EN009 | Verdikt von Anubis(Verdict of Anubis)Ultra Rare | <1€ | |
| MZTM-EN010 | Apophis die Schlange(Apophis the Serpent)Ultra Rare | 11–14€* | |
| MZTM-EN011 | Galaxieaugen-Tachyonen-Urwesen(Galaxy-Eyes Tachyon Primal)Collector's Rare | 11–14€* | |
| MZTM-EN011 | Galaxieaugen-Tachyonen-Urwesen(Galaxy-Eyes Tachyon Primal)Secret Rare | 8–10€* | |
| MZTM-EN012 | Tachyonen-Wolkendrache(Tachyon Cloudragon)Rare | <1€ | |
| MZTM-EN013 | Unendlichkeitsdrache Schwarzschild(Schwarzschild Infinity Dragon)Secret Rare | 2€* | |
| MZTM-EN014 | Himmlischer goldener Schattendrache Drachgluxion(Divine Golden Shadow Dragon Dragluxion)Collector's Rare | 11–14€* | |
| MZTM-EN014 | Himmlischer goldener Schattendrache Drachgluxion(Divine Golden Shadow Dragon Dragluxion)Ultra Rare | 3–4€* | |
| MZTM-EN015 | Tachyonenspirale der Zerstörung(Tachyon Spiral of Destruction)Rare | <1€ | |
| MZTM-EN016 | Siebentes Tachyon(Seventh Tachyon)Collector's Rare | 13–16€* | |
| MZTM-EN016 | Siebentes Tachyon(Seventh Tachyon)Secret Rare | 8–9€* | |
| MZTM-EN017 | Herr der Tachyonengalaxie(Lord of the Tachyon Galaxy)Rare | <1€ | |
| MZTM-EN018 | X-Kreuzkanone(X-Cross Cannon)Collector's Rare | 7–9€* | |
| MZTM-EN018 | X-Kreuzkanone(X-Cross Cannon)Ultra Rare | 3–4€* | |
| MZTM-EN019 | Y-Bereitkopf(Y-Yare Head)Rare | <1€ | |
| MZTM-EN020 | Z-Zillionenpanzer(Z-Zillion Tank)Rare | <1€ | |
| MZTM-EN021 | XYZ-Hyper-Kanonendrache(XYZ-Hyper Dragon Cannon)Ultra Rare | 1€* | |
| MZTM-EN022 | Union-Controller(Union Controller)Collector's Rare | 3€* | |
| MZTM-EN022 | Union-Controller(Union Controller)Ultra Rare | <1€ | |
| MZTM-EN023 | Union-Aktivierung(Union Activation)Ultra Rare | 2€* | |
| MZTM-EN024 | A-bis-Z-Energieaufladung(A-to-Z Energy Load)Collector's Rare | 1–2€* | |
| MZTM-EN024 | A-bis-Z-Energieaufladung(A-to-Z Energy Load)Rare | <1€ | |
| MZTM-EN025 | Trickstar Eisenhut(Trickstar Hoody)Super Rare | <1€ | |
| MZTM-EN026 | Trickstar Aqua-Engel(Trickstar Aqua Angel)Collector's Rare | 15–18€* | |
| MZTM-EN026 | Trickstar Aqua-Engel(Trickstar Aqua Angel)Ultra Rare | <1€ | |
| MZTM-EN027 | Trickstar-Band Trommatis(Trickstar Band Drumatis)Rare | <1€ | |
| MZTM-EN028 | Trickstar ColchicaSuper Rare | <1€ | |
| MZTM-EN029 | Trickstar Edelengel(Trickstar Noble Angel)Super Rare | <1€ | |
| MZTM-EN030 | Trickstar-Diffusion(Trickstar Diffusion)Rare | <1€ | |
| MZTM-EN031 | Maid der blauen Tränen(Maiden of Blue Tears)Rare | <1€ | |
| MZTM-EN032 | Gedenktafel(Grief Tablet)Super Rare | <1€ | |
| MZTM-EN033 | Herzog des Untergangs(The Duke of Demise)Ultra Rare | 4–5€* | |
| MZTM-EN034 | Geisterillusion(Spirit Illusion)Rare | <1€ | |
| MZTM-EN035 | Geisterschild(Spirit Shield)Rare | <1€ | |
| MZTM-EN036 | Ozean der Erneuerung(Ocean of Regeneration)Super Rare | <1€ | |
| MZTM-EN037 | Freies Phantom(Clear Phantom)Super Rare | <1€ | |
| MZTM-EN038 | Freier Wutgolem(Clear Rage Golem)Rare | <1€ | |
| MZTM-EN039 | Freier Kubus(Clear Cube)Rare | <1€ | |
| MZTM-EN040 | Freier Teufelsritter(Clear Vicious Knight)Super Rare | <1€ | |
| MZTM-EN041 | Freie Wand(Clear Wall)Super Rare | <1€ | |
| MZTM-EN042 | Singularitäts-Unterweltler(Singularity Fiend)Secret Rare | <1€ | |
| MZTM-EN043 | Das Siegel brechen(Break the Seal)Rare | <1€ | |
| MZTM-EN044 | Erdgebundener Unsterblicher Rote Nova(Earthbound Immortal Red Nova)Super Rare | <1€ | |
| MZTM-EN045 | Antike Antriebsstatue(Ancient Gear Statue)Ultra Rare | 10–12€* | |
| MZTM-EN046 | Schneidhai(Buzzsaw Shark)Rare | <1€ | |
| MZTM-EN047 | Gimmick-Marionette Ritter aus der Unterwelt(Gimmick Puppet Fiendish Knight)Super Rare | <1€ | |
| MZTM-EN048 | Gegenmittel-Schwester(Antidote Nurse)Rare | <1€ | |
| MZTM-EN049 | Künstlerzauberer Feuertänzerin(Performage Fire Dancer)Super Rare | <1€ | |
| MZTM-EN050 | Künstlerzauberer Wassertänzerin(Performage Water Dancer)Rare | <1€ | |
| MZTM-EN051 | Künstlerzauberer Windsauger(Performage Wind Drainer)Rare | <1€ | |
| MZTM-EN052 | Künstlerzauberer Bechertrickser(Performage Cup Tricker)Rare | <1€ | |
| MZTM-EN053 | Künstlerzauberer Trapezhexe(Performage Trapeze Witch)Super Rare | <1€ | |
| MZTM-EN054 | Künstlerzauberer Schattenmacher(Performage Shadow Maker)Super Rare | <1€ | |
| MZTM-EN055 | Künstlerzauberer Trapezgroßmagier(Performage Trapeze High Magician)Super Rare | <1€ | |
| MZTM-EN056 | Rangsteigerungszauber Magische Kraft(Rank-Up-Magic Magical Force)Rare | <1€ | |
| MZTM-EN057 | Seelenfaust(Soul Fist)Super Rare | <1€ | |
| MZTM-EN058 | Goldene verlockende Königin(Golden Allure Queen)Super Rare | <1€ | |
| MZTM-EN059 | Verlockender Palast(Allure Palace)Super Rare | <1€ | |
| MZTM-EN060 | Verlockender Tanz(Allure Dance)Rare | <1€ | |
| MZTM-EN061 | Herold des violetten Lichts(Herald of Purple Light)Rare | <1€ | |
| MZTM-EN062 | Herold des grünen Lichts(Herald of Green Light)Rare | <1€ | |
| MZTM-EN063 | Verlockende Königin LV3(Allure Queen LV3)Rare | <1€ | |
| MZTM-EN064 | Verlockende Königin LV5(Allure Queen LV5)Rare | <1€ | |
| MZTM-EN065 | Verlockende Königin LV7(Allure Queen LV7)Rare | <1€ | |
| MZTM-EN066 | Gladiatorungeheuer Bestiari(Gladiator Beast Bestiari)Rare | <1€ | |
| MZTM-EN067 | Gladiatorungeheuer Laquari(Gladiator Beast Laquari)Rare | <1€ | |
| MZTM-EN068 | Herold des orangen Lichts(Herald of Orange Light)Rare | <1€ | |
| MZTM-EN069 | Gladiatorungeheuer Samnite(Gladiator Beast Samnite)Rare | <1€ | |
| MZTM-EN070 | Gladiatorungeheuer Retiari(Gladiator Beast Retiari)Super Rare | <1€ | |
| MZTM-EN070 | Gladiatorungeheuer Retiari(Gladiator Beast Retiari)Collector's Rare | 9–11€* | |
| MZTM-EN071 | Freier lasterhafter Drache(Clear Vice Dragon)Rare | <1€ | |
| MZTM-EN072 | Atlantischer Scharfschütze(Atlantean Marksman)Rare | <1€ | |
| MZTM-EN073 | Atlantische schwere Infanterie(Atlantean Heavy Infantry)Collector's Rare | 1–2€* | |
| MZTM-EN073 | Atlantische schwere Infanterie(Atlantean Heavy Infantry)Rare | <1€ | |
| MZTM-EN074 | Der geflügelte Drache von Ra - Unsterblicher Phönix(The Winged Dragon of Ra - Immortal Phoenix)Collector's Rare | 17–21€* | |
| MZTM-EN074 | Der geflügelte Drache von Ra - Unsterblicher Phönix(The Winged Dragon of Ra - Immortal Phoenix)Rare | <1€ | |
| MZTM-EN075 | Lumina, Zwielichtverpflichtete Schamanin(Lumina, Twilightsworn Shaman)Rare | <1€ | |
| MZTM-EN076 | Donnerdrachen-Falke(Thunder Dragonhawk)Rare | <1€ | |
| MZTM-EN077 | Donnerdrachen-Gebrüll(Thunder Dragonroar)Rare | <1€ | |
| MZTM-EN078 | Nebeldrache(Nebula Dragon)Rare | <1€ | |
| MZTM-EN079 | Galaktischer Spiraldrache(Galactic Spiral Dragon)Rare | <1€ | |
| MZTM-EN080 | Schwertseele von Mo Ye(Swordsoul of Mo Ye)Super Rare | <1€ | |
| MZTM-EN081 | Schwertseele von Taia(Swordsoul of Taia)Rare | <1€ | |
| MZTM-EN082 | Schwertseelen-Stratege Longyuan(Swordsoul Strategist Longyuan)Rare | <1€ | |
| MZTM-EN083 | Mulreizende Purulia(Mulcharmy Purulia)Collector's Rare | 36–45€* | |
| MZTM-EN083 | Mulreizende Purulia(Mulcharmy Purulia)Ultra Rare | 12–15€* | |
| MZTM-EN084 | Gladiatorungeheuer Heraklinos(Gladiator Beast Heraklinos)Rare | <1€ | |
| MZTM-EN085 | Gladiatorungeheuer Essedarii(Gladiator Beast Essedarii)Rare | <1€ | |
| MZTM-EN086 | Gladiator Beast Tamer EditorRare | <1€ | |
| MZTM-EN087 | Kristron Quariongandrax(Crystron Quariongandrax)Rare | <1€ | |
| MZTM-EN088 | Schwertseelen-Großmeister - Chixiao(Swordsoul Grandmaster - Chixiao)Rare | <1€ | |
| MZTM-EN089 | Schwertseelen-Oberherrscher - Chengying(Swordsoul Supreme Sovereign - Chengying)Rare | <1€ | |
| MZTM-EN090 | Schwertseelen-Bösherrscher - Qixing Longyuan(Swordsoul Sinister Sovereign - Qixing Longyuan)Rare | <1€ | |
| MZTM-EN091 | Nummer 107: Galaxieaugen-Tachyonendrache(Number 107: Galaxy-Eyes Tachyon Dragon)Rare | <1€ | |
| MZTM-EN091 | Nummer 107: Galaxieaugen-Tachyonendrache(Number 107: Galaxy-Eyes Tachyon Dragon)Quarter Century Secret Rare | 21–27€* | |
| MZTM-EN092 | Nummer C107: Neo-Galaxieaugen-Tachyonendrache(Number C107: Neo Galaxy-Eyes Tachyon Dragon)Rare | <1€ | |
| MZTM-EN093 | Nummer 97: Drachlubion(Number 97: Draglubion)Rare | <1€ | |
| MZTM-EN094 | Lichtdrache @Ignister(Light Dragon @Ignister)Rare | <1€ | |
| MZTM-EN095 | Nummer 4: Tarnkappen-Kragenkrake(Number 4: Stealth Kragen)Rare | <1€ | |
| MZTM-EN096 | Galaxiesatelliten-Drache(Galaxy Satellite Dragon)Rare | <1€ | |
| MZTM-EN097 | Tempel der Könige(Temple of the Kings)Rare | <1€ | |
| MZTM-EN098 | Freie Welt(Clear World)Rare | <1€ | |
| MZTM-EN099 | Rangsteigerungszauber Barians Kraft(Rank-Up-Magic Barian's Force)Rare | <1€ | |
| MZTM-EN100 | Rangsteigerungszauber Silberchaoskraft(Rank-Up-Magic Argent Chaos Force)Rare | <1€ | |
| MZTM-EN101 | Medium für den Drachenzyklus(Vessel for the Dragon Cycle)Rare | <1€ | |
| MZTM-EN102 | Himmlischer Drachenkreis(Heavenly Dragon Circle)Rare | <1€ | |
| MZTM-EN103 | Auftauchen der Schwertseele(Swordsoul Emergence)Rare | <1€ | |
| MZTM-EN104 | Verkörperung von Apophis(Embodiment of Apophis)Rare | <1€ | |
| MZTM-EN104 | Verkörperung von Apophis(Embodiment of Apophis)Collector's Rare | 4–5€* | |
| MZTM-EN105 | Gladiatorungeheuer-Streitwagen(Gladiator Beast War Chariot)Rare | <1€ | |
| MZTM-EN106 | Tachyonen-Transmigration(Tachyon Transmigration)Rare | <1€ | |
| MZTM-EN107 | Die Phantomritter der Schattenbrigandine(The Phantom Knights of Shade Brigandine)Rare | <1€ | |
| MZTM-EN108 | Trickstar-Reinkarnationelke(Trickstar Reincarnation)Rare | <1€ | |
| MZTM-EN109 | Engelsstatue - Azurune(Angel Statue - Azurune)Rare | <1€ | |
| MZTM-EN110 | Apophis die Sumpfgottheit(Apophis the Swamp Deity)Rare | <1€ |
* Preise mit Sternchen sind US-Marktpreise (TCGPlayer), umgerechnet in Euro. Sie können vom EU-Markt abweichen.
Raritäten & Zugraten
Eine Zugrate steht hier nur, wenn eine Quelle sie nennt (Hersteller oder Community-Auswertung). Sonst zeigen wir die Kartenanzahl.
| Rarität | Im Set |
|---|---|
| Rare | 70 Karten im Set |
| Super Rare | 21 Karten im Set |
| Ultra Rare | 13 Karten im Set |
| Secret Rare | 6 Karten im Set |
| Quarter Century Secret Rare | 2 Karten im Set |
| Collector's Rare | 16 Karten zusätzlich als Collector's Rare |
Bereit zu ziehen?
Jetzt Yu-Gi-Oh! Maze of the Master auf Amazon.de kaufen: schnelle Lieferung, faire Preise.
Jetzt kaufen ** TCG-Produkte sind oft schnell ausverkauft. Der Link führt zur Amazon-Suche, wir versuchen stets aktuelle Produkte anzuzeigen.
Häufige Fragen zu Yu-Gi-Oh! Maze of the Master
- Wann ist Yu-Gi-Oh! Maze of the Master erschienen?
- Yu-Gi-Oh! Maze of the Master ist am 13. März 2025 erschienen.
- Wie viele Karten hat Yu-Gi-Oh! Maze of the Master?
- Yu-Gi-Oh! Maze of the Master umfasst 112 Karten.
- Welche ist die wertvollste Karte aus Yu-Gi-Oh! Maze of the Master?
- Die wertvollste Karte ist Mulreizende Purulia (Collector's Rare) mit einem Wert von 36–45€ (US-Marktpreis, in Euro umgerechnet).
- Wie viele Karten aus Yu-Gi-Oh! Maze of the Master sind mehr als 10 € wert?
- Aktuell liegen 16 Karten bei 10 € oder mehr. Alle stehen im Pull Guide auf dieser Seite.
- Welche Raritäten gibt es in Yu-Gi-Oh! Maze of the Master?
- In Yu-Gi-Oh! Maze of the Master gibt es diese Raritäten: Rare, Super Rare, Ultra Rare, Secret Rare, Quarter Century Secret Rare, Collector's Rare. Details stehen in der Tabelle auf dieser Seite.