Karmesin & Purpur – Reisegefährten
Journey Together bringt über 190 Karten. Beliebte Trainer wie Hop, N und Iono feiern ihr großes Comeback mit beeindruckenden Special Illustration Rares.
- Neue Illustration Rares
- Special Illustration Rares
- Hyper Rares
Pull Guide: Was lohnt sich?
Preise basieren auf Cardmarket-Trends und können täglich schwanken. Englische und deutsche Karten können im Preis abweichen. Abgebildet sind englische Karten, der deutsche Kartenname ist jeweils angegeben. Im Pull Guide sind nur Karten ab ca. 10 € Marktwert aufgeführt.
Lillys Fluffeluff ex
Lillie's Clefairy ex (Special Illustration Rare)
Brutalanda ex
Salamence ex (Special Illustration Rare)
Ns Zoroark ex
N's Zoroark ex (Special Illustration Rare)
Ionos Bellibolt ex
Iono's Bellibolt ex (Special Illustration Rare)
Hops Zacian ex
Hop's Zacian ex (Special Illustration Rare)
Volcanion ex
Volcanion ex (Special Illustration Rare)
Arktos
Articuno (Illustration Rare)
Ns Zoroark ex
N's Zoroark ex (Hyper Rare)
Ns Reshiram
N's Reshiram (Illustration Rare)
Wailord
Wailord (Illustration Rare)
Ionos Bellibolt ex
Iono's Bellibolt ex (Hyper Rare)
Kartenliste (190 Karten)
| # | Name | Rarität |
|---|---|---|
| 1 | Raupy(Caterpie) | Common |
| 2 | Safcon(Metapod) | Common |
| 3 | Smettbo(Butterfree) | Rare |
| 4 | Paras | Common |
| 5 | Parasek(Parasect) | Common |
| 6 | Lilminip(Petilil) | Common |
| 7 | Dressella(Lilligant) | Common |
| 8 | Maracamba(Maractus) | Uncommon |
| 9 | Laukaps(Karrablast) | Common |
| 10 | Tarnpignon(Foongus) | Common |
| 11 | Hutsassa-ex(Amoonguss ex) | Double Rare |
| 12 | Schnuthelm(Shelmet) | Common |
| 13 | Hydragil(Accelgor) | Uncommon |
| 14 | Fermicula(Durant) | Common |
| 15 | Viridium(Virizion) | Uncommon |
| 16 | Felori(Sprigatito) | Common |
| 17 | Feliospa(Floragato) | Common |
| 18 | Maskagato(Meowscarada) | Rare |
| 19 | Micrick(Nymble) | Common |
| 20 | Magmar | Common |
| 21 | Magbrant(Magmortar) | Rare |
| 22 | Flemmli(Torchic) | Common |
| 23 | Jungglut(Combusken) | Uncommon |
| 24 | Lohgock-ex(Blaziken ex) | Double Rare |
| 25 | Qurtel(Torkoal) | Common |
| 26 | Ns Flampion(N's Darumaka) | Common |
| 27 | Ns Flampivian(N's Darmanitan) | Uncommon |
| 28 | Ignivor(Larvesta) | Common |
| 29 | Ramoth(Volcarona) | Uncommon |
| 30 | Reshiram-ex(Reshiram ex) | Double Rare |
| 31 | Volcanion-ex(Volcanion ex) | Double Rare |
| 32 | Arktos(Articuno) | Uncommon |
| 33 | Remoraid | Common |
| 34 | Octillery | Uncommon |
| 35 | Loturzel(Lotad) | Common |
| 36 | Lombrero(Lombre) | Common |
| 37 | Kappalores(Ludicolo) | Rare |
| 38 | Wingull | Common |
| 39 | Pelipper | Uncommon |
| 40 | Wailmer | Common |
| 41 | Wailord | Rare |
| 42 | Regice | Uncommon |
| 43 | Agiluza-ex(Veluza ex) | Double Rare |
| 44 | Alola-Kleinstein(Alolan Geodude) | Common |
| 45 | Alola-Georok(Alolan Graveler) | Common |
| 46 | Alola-Geowaz(Alolan Golem) | Uncommon |
| 47 | Enigmaras Voltobal(Iono's Voltorb) | Common |
| 48 | Enigmaras Lektrobal(Iono's Electrode) | Uncommon |
| 49 | Ns Wattzapf(N's Joltik) | Common |
| 50 | Togedemaru | Common |
| 51 | Kapu-Riki-ex(Tapu Koko ex) | Double Rare |
| 52 | Enigmaras Blipp(Iono's Tadbulb) | Common |
| 53 | Enigmaras Wampitz-ex(Iono's Bellibolt ex) | Double Rare |
| 54 | Enigmaras Voltrel(Iono's Wattrel) | Common |
| 55 | Enigmaras Voltrean(Iono's Kilowattrel) | Rare |
| 56 | Lillys Piepi-ex(Lillie's Clefairy ex) | Double Rare |
| 57 | Alola-Knogga(Alolan Marowak) | Uncommon |
| 58 | Pantimos(Mr. Mime) | Common |
| 59 | Shuppet | Common |
| 60 | Banette | Uncommon |
| 61 | Tanhel(Beldum) | Common |
| 62 | Metang | Common |
| 63 | Metagross | Rare |
| 64 | Ns Symvolara(N's Sigilyph) | Common |
| 65 | Choreogel(Oricorio) | Common |
| 66 | Lillys Wommel(Lillie's Cutiefly) | Common |
| 67 | Lillys Bandelby(Lillie's Ribombee) | Rare |
| 68 | Lillys Curelei(Lillie's Comfey) | Common |
| 69 | Mimigma-ex(Mimikyu ex) | Double Rare |
| 70 | Moruda(Dhelmise) | Common |
| 71 | Bähmon(Impidimp) | Common |
| 72 | Pelzebub(Morgrem) | Common |
| 73 | Olangaar(Grimmsnarl) | Uncommon |
| 74 | Hokumil(Milcery) | Common |
| 75 | Pokusan-ex(Alcremie ex) | Double Rare |
| 76 | Tragosso(Cubone) | Common |
| 77 | Quiekel(Swinub) | Common |
| 78 | Keifel(Piloswine) | Common |
| 79 | Mamutel-ex(Mamoswine ex) | Double Rare |
| 80 | Larvitar | Common |
| 81 | Pupitar | Common |
| 82 | Regirock | Rare |
| 83 | Pam-Pam(Pancham) | Common |
| 84 | Wuffels(Rockruff) | Common |
| 85 | Wolwerock(Lycanroc) | Rare |
| 86 | Hops Salanga(Hop's Silicobra) | Common |
| 87 | Hops Sanaconda(Hop's Sandaconda) | Uncommon |
| 88 | Tentagra(Toedscool) | Common |
| 89 | Tenterra(Toedscruel) | Uncommon |
| 90 | Klibbe(Klawf) | Uncommon |
| 91 | Smogon(Koffing) | Common |
| 92 | Smogmog(Weezing) | Uncommon |
| 93 | Paldea-Felino(Paldean Wooper) | Common |
| 94 | Paldea-Suelord-ex(Paldean Clodsire ex) | Double Rare |
| 95 | Despotar(Tyranitar) | Rare |
| 96 | Ns Felilou(N's Purrloin) | Common |
| 97 | Ns Zorua(N's Zorua) | Common |
| 98 | Ns Zoroark-ex(N's Zoroark ex) | Double Rare |
| 99 | Pandagro(Pangoro) | Uncommon |
| 100 | Lextremo(Lokix) | Uncommon |
| 101 | Adebom(Bombirdier) | Common |
| 102 | Cavalanzas(Escavalier) | Uncommon |
| 103 | Ns Klikk(N's Klink) | Common |
| 104 | Ns Kliklak(N's Klang) | Common |
| 105 | Ns Klikdiklak(N's Klinklang) | Uncommon |
| 106 | Galar-Flunschlik(Galarian Stunfisk) | Common |
| 107 | Magearna | Rare |
| 108 | Hops Krarmor(Hop's Corviknight) | Uncommon |
| 109 | Kupfanti(Cufant) | Common |
| 110 | Patinaraja(Copperajah) | Uncommon |
| 111 | Hops Zacian-ex(Hop's Zacian ex) | Double Rare |
| 112 | Kindwurm(Bagon) | Common |
| 113 | Draschel(Shelgon) | Common |
| 114 | Brutalanda-ex(Salamence ex) | Double Rare |
| 115 | Shardrago(Druddigon) | Common |
| 116 | Ns Reshiram(N's Reshiram) | Rare |
| 117 | Hops Relaxo(Hop's Snorlax) | Rare |
| 118 | Wiesor(Sentret) | Common |
| 119 | Wiesenior(Furret) | Common |
| 120 | Dummisel(Dunsparce) | Common |
| 121 | Dummimisel-ex(Dudunsparce ex) | Double Rare |
| 122 | Kecleon | Common |
| 123 | Tropius | Common |
| 124 | Ohrdoch(Audino) | Common |
| 125 | Picochilla(Minccino) | Common |
| 126 | Chillabell(Cinccino) | Uncommon |
| 127 | eF-eM(Noibat) | Common |
| 128 | UHaFnir(Noivern) | Rare |
| 129 | Koalelu(Komala) | Common |
| 130 | Sen-Long(Drampa) | Common |
| 131 | Raffel(Skwovet) | Common |
| 132 | Schlaraffel(Greedent) | Uncommon |
| 133 | Hops Meikro(Hop's Rookidee) | Common |
| 134 | Hops Kranoviz(Hop's Corvisquire) | Common |
| 135 | Hops Wolly(Hop's Wooloo) | Common |
| 136 | Hops Zwollock(Hop's Dubwool) | Rare |
| 137 | Urgl(Cramorant) | Common |
| 138 | Hops Urgl(Hop's Cramorant) | Uncommon |
| 139 | Ferkuli(Lechonk) | Common |
| 140 | Fragrunz(Oinkologne) | Uncommon |
| 141 | Krawalloro(Squawkabilly) | Common |
| 142 | Billy & Onea(Billy & O'Nare) | Common |
| 143 | Schwarzgurt-Training(Black Belt's Training) | Common |
| 144 | Schwarzgurt-Training(Black Belt's Training) | Common |
| 145 | Schwarzgurt-Training(Black Belt's Training) | Common |
| 146 | Rockos Erkundung(Brock's Scouting) | Uncommon |
| 147 | Hops Tasche(Hop's Bag) | Uncommon |
| 148 | Hops Wahlband(Hop's Choice Band) | Uncommon |
| 149 | Lilias Kampfgeist(Iris's Fighting Spirit) | Uncommon |
| 150 | Fermanca City(Levincia) | Uncommon |
| 151 | Lillys Perle(Lillie's Pearl) | Uncommon |
| 152 | Schloss von N(N's Castle) | Uncommon |
| 153 | Ns AP-Plus(N's PP Up) | Uncommon |
| 154 | Furlongham(Postwick) | Uncommon |
| 155 | Forschung des Professors(Professor's Research) | Common |
| 156 | Einlösbares Ticket(Redeemable Ticket) | Uncommon |
| 157 | Halbstarker(Ruffian) | Uncommon |
| 158 | Supertrank(Super Potion) | Uncommon |
| 159 | Stachel-Energie(Spiky Energy) | Uncommon |
| 160 | Maracamba(Maractus) | Illustration Rare |
| 161 | Arktos(Articuno) | Illustration Rare |
| 162 | Wailord | Illustration Rare |
| 163 | Enigmaras Voltrean(Iono's Kilowattrel) | Illustration Rare |
| 164 | Lillys Bandelby(Lillie's Ribombee) | Illustration Rare |
| 165 | Quiekel(Swinub) | Illustration Rare |
| 166 | Wolwerock(Lycanroc) | Illustration Rare |
| 167 | Ns Reshiram(N's Reshiram) | Illustration Rare |
| 168 | Wiesenior(Furret) | Illustration Rare |
| 169 | eF-eM(Noibat) | Illustration Rare |
| 170 | Hops Wolly(Hop's Wooloo) | Illustration Rare |
| 171 | Volcanion-ex(Volcanion ex) | Ultra Rare |
| 172 | Enigmaras Wampitz-ex(Iono's Bellibolt ex) | Ultra Rare |
| 173 | Lillys Piepi-ex(Lillie's Clefairy ex) | Ultra Rare |
| 174 | Mamutel-ex(Mamoswine ex) | Ultra Rare |
| 175 | Ns Zoroark-ex(N's Zoroark ex) | Ultra Rare |
| 176 | Hops Zacian-ex(Hop's Zacian ex) | Ultra Rare |
| 177 | Brutalanda-ex(Salamence ex) | Ultra Rare |
| 178 | Dummimisel-ex(Dudunsparce ex) | Ultra Rare |
| 179 | Rockos Erkundung(Brock's Scouting) | Ultra Rare |
| 180 | Lilias Kampfgeist(Iris's Fighting Spirit) | Ultra Rare |
| 181 | Halbstarker(Ruffian) | Ultra Rare |
| 182 | Volcanion-ex(Volcanion ex) | Special Illustration Rare |
| 183 | Enigmaras Wampitz-ex(Iono's Bellibolt ex) | Special Illustration Rare |
| 184 | Lillys Piepi-ex(Lillie's Clefairy ex) | Special Illustration Rare |
| 185 | Ns Zoroark-ex(N's Zoroark ex) | Special Illustration Rare |
| 186 | Hops Zacian-ex(Hop's Zacian ex) | Special Illustration Rare |
| 187 | Brutalanda-ex(Salamence ex) | Special Illustration Rare |
| 188 | Enigmaras Wampitz-ex(Iono's Bellibolt ex) | Hyper Rare |
| 189 | Ns Zoroark-ex(N's Zoroark ex) | Hyper Rare |
| 190 | Stachel-Energie(Spiky Energy) | Hyper Rare |
Raritäten & Zugraten
Zugrate-Angaben basieren auf Community-Tracking (keine offiziellen Herstellerangaben für den EU-Markt)
| Rarität | Zugrate | Chance |
|---|---|---|
| Rare | ca. 1 pro 3 Packs | 34 |
| Double Rare | ca. 1 pro 3 Packs | 35 |
| Ultra Rare | ca. 1 pro 8 Packs | 12 |
| Illustration Rare | ca. 1 pro 8 Packs | 12 |
| Special Illustration Rare | ca. 1 pro 22 Packs | 4.5 |
| Hyper Rare | ca. 1 pro 40 Packs | 2.5 |
| Reverse Holo | 1 pro Pack — garantiert | 100 |
Bereit zu ziehen?
Jetzt Karmesin & Purpur – Reisegefährten auf Amazon.de kaufen: schnelle Lieferung, faire Preise.
Jetzt kaufen *