Mega-Entwicklung – Aufgestiegene Helden
Das größte Set der Mega-Entwicklungs-Serie mit über 290 Karten! Mega-Dragonir-ex und Mega-Mewtu ex treffen auf Pikachu, Lucario und weitere Kult-Pokémon als spektakuläre Illustration Rares.
- Mega-Dragonir-ex
- Mega-Mewtu ex
- 80+ Secret Rares
- 290+ Karten
Pull Guide: Was lohnt sich?
Preise basieren auf Cardmarket-Trends und können täglich schwanken. Englische und deutsche Karten können im Preis abweichen. Abgebildet sind englische Karten, der deutsche Kartenname ist jeweils angegeben. Im Pull Guide sind nur Karten ab ca. 10 € Marktwert aufgeführt.
Mega Gengar ex
Mega Gengar ex (Special Illustration Rare)
Mega Dragoran ex
Mega Dragonite ex (Special Illustration Rare)
Mega Glurak Y ex
Mega Charizard Y ex (Hyper Rare)
Pikachu ex
Pikachu ex (Special Illustration Rare)
Mega Dragoran ex
Mega Dragonite ex (Hyper Rare)
Pikachu ex
Pikachu ex (Teracrystal) (Special Illustration Rare)
Team Rockets Mewtu ex
Team Rocket's Mewtwo ex (Special Illustration Rare)
Lillys Piepi ex
Lillie's Clefairy ex (Special Illustration Rare)
Mega Feraligatl ex
Mega Feraligatr ex (Special Illustration Rare)
Ns Zoroark ex
N's Zoroark ex (Special Illustration Rare)
Mega Meganie ex
Mega Meganium ex (Special Illustration Rare)
Beatori ex
Fezandipiti ex (Special Illustration Rare)
Marnies Grimmsnarl ex
Marnie's Grimmsnarl ex (Special Illustration Rare)
Enton
Psyduck (Illustration Rare)
Stevens Metagross ex
Steven's Metagross ex (Special Illustration Rare)
Enigmaras Wampitz ex
Iono's Bellibolt ex (Special Illustration Rare)
Mega Hawlucha ex
Mega Hawlucha ex (Special Illustration Rare)
Mega Frosdedje ex
Mega Froslass ex (Special Illustration Rare)
Mega Tornupto ex
Mega Emboar ex (Special Illustration Rare)
Mega Schwadow ex
Mega Scrafty ex (Special Illustration Rare)
Mega Diancie ex
Mega Diancie ex (Special Illustration Rare)
Mega Dragoran ex
Mega Dragonite ex (Mega Attack) (Mega Attack Rare)
Canari
Canari (Special Illustration Rare)
Mega Gengar ex
Mega Gengar ex (Mega Attack) (Mega Attack Rare)
Mega Trikephalo ex
Mega Eelektross ex (Special Illustration Rare)
Irenes Kampfgeist
Iris's Fighting Spirit (Special Illustration Rare)
Team Rockets Mimigma
Team Rocket's Mimikyu (Illustration Rare)
Erikas Tangela
Erika's Tangela (Illustration Rare)
Surfer
Surfer (Special Illustration Rare)
Marill
Marill (Illustration Rare)
Kartenliste (295 Karten)
| # | Name | Rarität |
|---|---|---|
| 1 | Erikas Myrapla(Erika's Oddish) | Common |
| 2 | Erikas Duflor(Erika's Gloom) | Uncommon |
| 3 | Erikas Giflor-ex(Erika's Vileplume ex) | Double Rare |
| 4 | Erikas Knofensa(Erika's Bellsprout) | Common |
| 5 | Erikas Ultrigaria(Erika's Weepinbell) | Uncommon |
| 6 | Erikas Sarzenia(Erika's Victreebel) | Rare |
| 7 | Erikas Tangela(Erika's Tangela) | Common |
| 8 | Endivie(Chikorita) | Common |
| 9 | Lorblatt(Bayleef) | Uncommon |
| 10 | Mega-Meganie-ex(Mega Meganium ex) | Double Rare |
| 11 | Waumpel(Wurmple) | Common |
| 12 | Schaloko(Silcoon) | Common |
| 13 | Papinella(Beautifly) | Uncommon |
| 14 | Panekon(Cascoon) | Common |
| 15 | Pudox(Dustox) | Uncommon |
| 16 | Knospi(Budew) | Common |
| 17 | Mabula(Grubbin) | Common |
| 18 | Team Rockets Tarundel(Team Rocket's Tarountula) | Common |
| 19 | Team Rockets Spinsidias(Team Rocket's Spidops) | Rare |
| 20 | Glumanda(Charmander) | Common |
| 21 | Glutexo(Charmeleon) | Uncommon |
| 22 | Mega-Glurak Y-ex(Mega Charizard Y ex) | Double Rare |
| 23 | Klarins Schneckmag(Ethan's Slugma) | Common |
| 24 | Klarins Magcargo(Ethan's Magcargo) | Rare |
| 25 | Entei | Rare |
| 26 | Klarins Ho-Oh-ex(Ethan's Ho-Oh ex) | Double Rare |
| 27 | Camaub(Numel) | Common |
| 28 | Camerupt | Uncommon |
| 29 | Floink(Tepig) | Common |
| 30 | Ferkokel(Pignite) | Uncommon |
| 31 | Mega-Flambirex-ex(Mega Emboar ex) | Double Rare |
| 32 | Ns Flampion(N's Darumaka) | Common |
| 33 | Ns Flampivian(N's Darmanitan) | Uncommon |
| 34 | Molunk(Salandit) | Common |
| 35 | Amfira(Salazzle) | Uncommon |
| 36 | Hopplo(Scorbunny) | Common |
| 37 | Kickerlo(Raboot) | Common |
| 38 | Liberlo-ex(Cinderace ex) | Double Rare |
| 39 | Enton(Psyduck) | Common |
| 40 | Entoron(Golduck) | Uncommon |
| 41 | Karnimani(Totodile) | Common |
| 42 | Tyracroc(Croconaw) | Uncommon |
| 43 | Mega-Impergator-ex(Mega Feraligatr ex) | Double Rare |
| 44 | Sniebel(Sneasel) | Common |
| 45 | Snibunna(Weavile) | Uncommon |
| 46 | Schneppke(Snorunt) | Common |
| 47 | Mega-Frosdedje-ex(Mega Froslass ex) | Double Rare |
| 48 | Regice-ex(Regice ex) | Double Rare |
| 49 | Ns Gelatini(N's Vanillite) | Common |
| 50 | Ns Gelatroppo(N's Vanillish) | Common |
| 51 | Ns Gelatwino(N's Vanilluxe) | Uncommon |
| 52 | Snomnom(Snom) | Common |
| 53 | Mottineva(Frosmoth) | Uncommon |
| 54 | Polaross(Glastrier) | Uncommon |
| 55 | Pikachu | Common |
| 56 | Raichu | Uncommon |
| 57 | Pikachu-ex(Pikachu ex) | Double Rare |
| 58 | Voltobal-ex(Voltorb ex) | Double Rare |
| 59 | Zapplardin(Tynamo) | Common |
| 60 | Zapplalek(Eelektrik) | Uncommon |
| 61 | Mega-Zapplarang-ex(Mega Eelektross ex) | Double Rare |
| 62 | Flunschlik(Stunfisk) | Common |
| 63 | Eguana(Helioptile) | Common |
| 64 | Elezard(Heliolisk) | Uncommon |
| 65 | Akkup(Charjabug) | Common |
| 66 | Donarion(Vikavolt) | Uncommon |
| 67 | Kapu-Riki(Tapu Koko) | Rare |
| 68 | Hops Britzigel-ex(Hop's Pincurchin ex) | Double Rare |
| 69 | Enigmaras Blipp(Iono's Tadbulb) | Common |
| 70 | Enigmaras Wampitz-ex(Iono's Bellibolt ex) | Double Rare |
| 71 | Enigmaras Voltrel(Iono's Wattrel) | Common |
| 72 | Enigmaras Voltrean(Iono's Kilowattrel) | Rare |
| 73 | Miraidon-ex(Miraidon ex) | Double Rare |
| 74 | Piepi(Clefairy) | Common |
| 75 | Pixi(Clefable) | Uncommon |
| 76 | Lillys Piepi-ex(Lillie's Clefairy ex) | Double Rare |
| 77 | Team Rockets Owei(Team Rocket's Exeggcute) | Common |
| 78 | Team Rockets Kokowei(Team Rocket's Exeggutor) | Rare |
| 79 | Team Rockets Mewtu-ex(Team Rocket's Mewtwo ex) | Double Rare |
| 80 | Togepi | Common |
| 81 | Togetic | Common |
| 82 | Togekiss | Rare |
| 83 | Marill | Common |
| 84 | Azumarill-ex(Azumarill ex) | Double Rare |
| 85 | Traunfugil(Misdreavus) | Common |
| 86 | Traunmagil(Mismagius) | Rare |
| 87 | Trasla(Ralts) | Common |
| 88 | Kirlia | Common |
| 89 | Mega-Guardevoir-ex(Mega Gardevoir ex) | Double Rare |
| 90 | Shuppet | Common |
| 91 | Banette | Uncommon |
| 92 | Rotom | Common |
| 93 | Flauschling(Swirlix) | Common |
| 94 | Sabbaione(Slurpuff) | Uncommon |
| 95 | Hops Paragoni(Hop's Phantump) | Common |
| 96 | Hops Trombork(Hop's Trevenant) | Rare |
| 97 | Team Rockets Mimigma(Team Rocket's Mimikyu) | Uncommon |
| 98 | Phantoross(Spectrier) | Rare |
| 99 | Benesaru(Munkidori) | Rare |
| 100 | Team Rockets Digda(Team Rocket's Diglett) | Common |
| 101 | Team Rockets Digdri(Team Rocket's Dugtrio) | Uncommon |
| 102 | Kapoera(Hitmontop) | Common |
| 103 | Meditie(Meditite) | Common |
| 104 | Meditalis(Medicham) | Common |
| 105 | Lunastein(Lunatone) | Rare |
| 106 | Sonnfel(Solrock) | Uncommon |
| 107 | Regirock-ex(Regirock ex) | Double Rare |
| 108 | Groudon | Rare |
| 109 | Cynthias Kaumalat(Cynthia's Gible) | Common |
| 110 | Cynthias Knarksel(Cynthia's Gabite) | Uncommon |
| 111 | Cynthias Knakrack-ex(Cynthia's Garchomp ex) | Double Rare |
| 112 | Riolu | Common |
| 113 | Mega-Lucario-ex(Mega Lucario ex) | Double Rare |
| 114 | Flunschlik-ex(Stunfisk ex) | Double Rare |
| 115 | Pam-Pam(Pancham) | Common |
| 116 | Mega-Resladero-ex(Mega Hawlucha ex) | Double Rare |
| 117 | Rocara(Carbink) | Uncommon |
| 118 | Klonkett(Rolycoly) | Common |
| 119 | Wagong(Carkol) | Common |
| 120 | Montecarbo(Coalossal) | Rare |
| 121 | Koraidon-ex(Koraidon ex) | Double Rare |
| 122 | Boninu(Okidogi) | Rare |
| 123 | Nebulak(Gastly) | Common |
| 124 | Alpollo(Haunter) | Uncommon |
| 125 | Mega-Gengar-ex(Mega Gengar ex) | Double Rare |
| 126 | Team Rockets Kramurx(Team Rocket's Murkrow) | Common |
| 127 | Team Rockets Kramshef(Team Rocket's Honchkrow) | Rare |
| 128 | Fiffyen(Poochyena) | Common |
| 129 | Magnayen(Mightyena) | Uncommon |
| 130 | Galar-Zigzachs(Galarian Zigzagoon) | Common |
| 131 | Galar-Geradaks(Galarian Linoone) | Common |
| 132 | Galar-Barrikadax(Galarian Obstagoon) | Uncommon |
| 133 | Cynthias Kryppuk(Cynthia's Spiritomb) | Uncommon |
| 134 | Zurrokex(Scraggy) | Common |
| 135 | Mega-Irokex-ex(Mega Scrafty ex) | Double Rare |
| 136 | Ns Zorua(N's Zorua) | Common |
| 137 | Ns Zoroark-ex(N's Zoroark ex) | Double Rare |
| 138 | Skallyk(Vullaby) | Common |
| 139 | Grypheldis-ex(Mandibuzz ex) | Double Rare |
| 140 | Pandagro(Pangoro) | Uncommon |
| 141 | Hoopa | Rare |
| 142 | Beatori-ex(Fezandipiti ex) | Double Rare |
| 143 | Infamomo(Pecharunt) | Rare |
| 144 | Flunkifer(Mawile) | Uncommon |
| 145 | Registeel-ex(Registeel ex) | Double Rare |
| 146 | Gladiantri(Pawniard) | Common |
| 147 | Caesurio(Bisharp) | Common |
| 148 | Gladimperio(Kingambit) | Rare |
| 149 | Togedemaru-ex(Togedemaru ex) | Double Rare |
| 150 | Dratini | Common |
| 151 | Dragonir(Dragonair) | Uncommon |
| 152 | Mega-Dragoran-ex(Mega Dragonite ex) | Double Rare |
| 153 | Rayquaza | Rare |
| 154 | Ns Reshiram(N's Reshiram) | Rare |
| 155 | Ns Zekrom(N's Zekrom) | Rare |
| 156 | eF-eM(Noibat) | Common |
| 157 | UHaFnir(Noivern) | Uncommon |
| 158 | Grolldra(Dreepy) | Common |
| 159 | Phandra(Drakloak) | Common |
| 160 | Katapuldra-ex(Dragapult ex) | Double Rare |
| 161 | Team Rockets Mauzi(Team Rocket's Meowth) | Common |
| 162 | Team Rockets Kangama-ex(Team Rocket's Kangaskhan ex) | Double Rare |
| 163 | Aokis Dummisel(Larry's Dunsparce) | Common |
| 164 | Aokis Dummimisel-ex(Larry's Dudunsparce ex) | Double Rare |
| 165 | Eneco(Skitty) | Common |
| 166 | Enekoro(Delcatty) | Uncommon |
| 167 | Sengo-ex(Zangoose ex) | Double Rare |
| 168 | Aokis Staralili(Larry's Starly) | Common |
| 169 | Aokis Staravia(Larry's Staravia) | Uncommon |
| 170 | Aokis Staraptor(Larry's Staraptor) | Rare |
| 171 | Wirbel-Rotom(Fan Rotom) | Common |
| 172 | Mega-Ohrdoch-ex(Mega Audino ex) | Double Rare |
| 173 | Aokis Geronimatz(Larry's Rufflet) | Common |
| 174 | Aokis Washakwil(Larry's Braviary) | Uncommon |
| 175 | Aokis Koalelu(Larry's Komala) | Common |
| 176 | Sen-Long(Drampa) | Uncommon |
| 177 | Hops Urgl(Hop's Cramorant) | Uncommon |
| 178 | Terapagos | Rare |
| 179 | Terapagos-ex(Terapagos ex) | Double Rare |
| 180 | Lolas Schabernack(Acerola's Mischief) | Uncommon |
| 181 | Luftballon(Air Balloon) | Uncommon |
| 182 | Minna und Elfriede(Anthea & Concordia) | Uncommon |
| 183 | Befehl vom Boss(Boss's Orders) | Uncommon |
| 184 | Dicke-Freunde-Knursp(Buddy-Buddy Poffin) | Common |
| 185 | Canary(Canari) | Uncommon |
| 186 | Kontergewinn(Counter Gain) | Common |
| 187 | Kampfgong(Fighting Gong) | Uncommon |
| 188 | Wald der Vitalität(Forest of Vitality) | Uncommon |
| 189 | Glastrompete(Glass Trumpet) | Common |
| 190 | Lilias Kampfgeist(Iris's Fighting Spirit) | Uncommon |
| 191 | Kugelblitz(Light Ball) | Uncommon |
| 192 | Lillys Entschlossenheit(Lillie's Determination) | Uncommon |
| 193 | Mega-Signal(Mega Signal) | Common |
| 194 | Geheimnisvoller Garten(Mystery Garden) | Uncommon |
| 195 | Ns AP-Plus(N's PP Up) | Uncommon |
| 196 | Nachttrage(Night Stretcher) | Common |
| 197 | Nachtmine(Nighttime Mine) | Uncommon |
| 198 | Poképad(Poké Pad) | Common |
| 199 | Premium Power Pro | Uncommon |
| 200 | Surfer | Common |
| 201 | Team Rockets Atlas(Team Rocket's Archer) | Uncommon |
| 202 | Team Rockets Athena(Team Rocket's Ariana) | Uncommon |
| 203 | Team Rockets Fabrik(Team Rocket's Factory) | Uncommon |
| 204 | Team Rockets Giovanni(Team Rocket's Giovanni) | Uncommon |
| 205 | Team Rockets Superball(Team Rocket's Great Ball) | Uncommon |
| 206 | Team Rockets Hypnotizer(Team Rocket's Hypnotizer) | Uncommon |
| 207 | Team Rockets Lambda(Team Rocket's Petrel) | Uncommon |
| 208 | Team Rockets Lance(Team Rocket's Proton) | Uncommon |
| 209 | Team Rockets Transceiver(Team Rocket's Transceiver) | Uncommon |
| 210 | Team Rockets Wachturm(Team Rocket's Watchtower) | Uncommon |
| 211 | Harte Schuppe(Thick Scale) | Uncommon |
| 212 | Ausrüstungsentsorger(Tool Scrapper) | Common |
| 213 | Hyperball(Ultra Ball) | Common |
| 214 | Alton(Urbain) | Uncommon |
| 215 | Serviererin(Waitress) | Common |
| 216 | Prisma-Energie(Prism Energy) | Uncommon |
| 217 | Team Rockets Energie(Team Rocket's Energy) | Uncommon |
| 218 | Erikas Tangela(Erika's Tangela) | Illustration Rare |
| 219 | Papinella(Beautifly) | Illustration Rare |
| 220 | Pudox(Dustox) | Illustration Rare |
| 221 | Knospi(Budew) | Illustration Rare |
| 222 | Klarins Magcargo(Ethan's Magcargo) | Illustration Rare |
| 223 | Camaub(Numel) | Illustration Rare |
| 224 | Amfira(Salazzle) | Illustration Rare |
| 225 | Hopplo(Scorbunny) | Illustration Rare |
| 226 | Enton(Psyduck) | Illustration Rare |
| 227 | Schneppke(Snorunt) | Illustration Rare |
| 228 | Snibunna(Weavile) | Illustration Rare |
| 229 | Elezard(Heliolisk) | Illustration Rare |
| 230 | Donarion(Vikavolt) | Illustration Rare |
| 231 | Enigmaras Voltrel(Iono's Wattrel) | Illustration Rare |
| 232 | Marill | Illustration Rare |
| 233 | Traunfugil(Misdreavus) | Illustration Rare |
| 234 | Banette | Illustration Rare |
| 235 | Togekiss | Illustration Rare |
| 236 | Sabbaione(Slurpuff) | Illustration Rare |
| 237 | Hops Trombork(Hop's Trevenant) | Illustration Rare |
| 238 | Team Rockets Mimigma(Team Rocket's Mimikyu) | Illustration Rare |
| 239 | Team Rockets Digdri(Team Rocket's Dugtrio) | Illustration Rare |
| 240 | Kapoera(Hitmontop) | Illustration Rare |
| 241 | Meditalis(Medicham) | Illustration Rare |
| 242 | Rocara(Carbink) | Illustration Rare |
| 243 | Magnayen(Mightyena) | Illustration Rare |
| 244 | Cynthias Kryppuk(Cynthia's Spiritomb) | Illustration Rare |
| 245 | Galar-Barrikadax(Galarian Obstagoon) | Illustration Rare |
| 246 | Flunkifer(Mawile) | Illustration Rare |
| 247 | Grolldra(Dreepy) | Illustration Rare |
| 248 | Phandra(Drakloak) | Illustration Rare |
| 249 | Aokis Staraptor(Larry's Staraptor) | Illustration Rare |
| 250 | Wirbel-Rotom(Fan Rotom) | Illustration Rare |
| 251 | Felori-ex(Sprigatito ex) | Ultra Rare |
| 252 | Flunschlik-ex(Stunfisk ex) | Ultra Rare |
| 253 | Mega-Ohrdoch-ex(Mega Audino ex) | Ultra Rare |
| 254 | Minna und Elfriede(Anthea & Concordia) | Ultra Rare |
| 255 | Schwarzgurt-Training(Black Belt's Training) | Ultra Rare |
| 256 | Befehl vom Boss(Boss's Orders) | Ultra Rare |
| 257 | Canary(Canari) | Ultra Rare |
| 258 | Cheren | Ultra Rare |
| 259 | Kontergewinn(Counter Gain) | Ultra Rare |
| 260 | Glastrompete(Glass Trumpet) | Ultra Rare |
| 261 | Störturm(Jamming Tower) | Ultra Rare |
| 262 | Ns AP-Plus(N's PP Up) | Ultra Rare |
| 263 | Team Rockets Transceiver(Team Rocket's Transceiver) | Ultra Rare |
| 264 | Hyperball(Ultra Ball) | Ultra Rare |
| 265 | Mega-Frosdedje-ex(Mega Froslass ex) | Ultra Rare |
| 266 | Mega-Zapplarang-ex(Mega Eelektross ex) | Ultra Rare |
| 267 | Mega-Diancie-ex(Mega Diancie ex) | Ultra Rare |
| 268 | Mega-Resladero-ex(Mega Hawlucha ex) | Ultra Rare |
| 269 | Mega-Gengar-ex(Mega Gengar ex) | Ultra Rare |
| 270 | Mega-Irokex-ex(Mega Scrafty ex) | Ultra Rare |
| 271 | Mega-Dragoran-ex(Mega Dragonite ex) | Ultra Rare |
| 272 | Mega-Meganie-ex(Mega Meganium ex) | Special Illustration Rare |
| 273 | Mega-Flambirex-ex(Mega Emboar ex) | Special Illustration Rare |
| 274 | Mega-Impergator-ex(Mega Feraligatr ex) | Special Illustration Rare |
| 275 | Mega-Frosdedje-ex(Mega Froslass ex) | Special Illustration Rare |
| 276 | Pikachu-ex(Pikachu ex) | Special Illustration Rare |
| 277 | Pikachu-ex(Pikachu ex) | Special Illustration Rare |
| 278 | Mega-Zapplarang-ex(Mega Eelektross ex) | Special Illustration Rare |
| 279 | Enigmaras Wampitz-ex(Iono's Bellibolt ex) | Special Illustration Rare |
| 280 | Lillys Piepi-ex(Lillie's Clefairy ex) | Special Illustration Rare |
| 281 | Team Rockets Mewtu-ex(Team Rocket's Mewtwo ex) | Special Illustration Rare |
| 282 | Mega-Diancie-ex(Mega Diancie ex) | Special Illustration Rare |
| 283 | Mega-Resladero-ex(Mega Hawlucha ex) | Special Illustration Rare |
| 284 | Mega-Gengar-ex(Mega Gengar ex) | Special Illustration Rare |
| 285 | Mega-Irokex-ex(Mega Scrafty ex) | Special Illustration Rare |
| 286 | Ns Zoroark-ex(N's Zoroark ex) | Special Illustration Rare |
| 287 | Marys Olangaar-ex(Marnie's Grimmsnarl ex) | Special Illustration Rare |
| 288 | Beatori-ex(Fezandipiti ex) | Special Illustration Rare |
| 289 | Troys Metagross-ex(Steven's Metagross ex) | Special Illustration Rare |
| 290 | Mega-Dragoran-ex(Mega Dragonite ex) | Special Illustration Rare |
| 291 | Canary(Canari) | Special Illustration Rare |
| 292 | Lilias Kampfgeist(Iris's Fighting Spirit) | Special Illustration Rare |
| 293 | Surfer | Special Illustration Rare |
| 294 | Mega-Glurak Y-ex(Mega Charizard Y ex) | Mega Hyper Rare |
| 295 | Mega-Dragoran-ex(Mega Dragonite ex) | Mega Hyper Rare |
Raritäten & Zugraten
Zugrate-Angaben basieren auf Community-Tracking (keine offiziellen Herstellerangaben für den EU-Markt)
| Rarität | Zugrate | Chance |
|---|---|---|
| Double Rare | ca. 1 pro 3 Packs | ~35% |
| Ultra Rare | ca. 1 pro 8 Packs | ~12% |
| Illustration Rare | ca. 1 pro 8 Packs | ~12% |
| Special Illustration Rare | ca. 1 pro 22 Packs | ~4,5% |
| Reverse Holo | 1 pro Pack — garantiert | ~100% |
| Hyper Rare | ca. 1 pro 40 Packs | ~2,5% |
| Rare | ca. 1 pro 3 Packs | ~34% |
Bereit zu ziehen?
Jetzt Mega-Entwicklung – Aufgestiegene Helden auf Amazon.de kaufen: schnelle Lieferung, faire Preise.
Jetzt kaufen *