One Piece OP-14: The Azure Sea's Seven
The Azure Sea's Seven (OP-14) ist ein Hauptset des One Piece Card Game und ist am 16.1.2026 auf Englisch erschienen.
- Buggy (OP09-051) SP Gold
- Roronoa Zoro (PRB02-006) SP
- Buggy (OP09-051) SP
* TCG-Produkte sind oft schnell ausverkauft. Der Link führt zur Amazon-Suche, wir versuchen stets aktuelle Produkte anzuzeigen.
Pull Guide: Was lohnt sich?(44)
Preise basieren auf Cardmarket-Trends und können täglich schwanken. Englische und deutsche Karten können im Preis abweichen. Abgebildet sind englische Karten, der deutsche Kartenname ist jeweils angegeben. Im Pull Guide sind nur Karten ab ca. 10 € Marktwert aufgeführt.
Preise: TCGplayer-Marktpreis, Stand 13. Oktober 2026. So entstehen die Preise
Kartenliste(205 Karten)
| # | Name | Preis |
|---|
| EB01-003 | Kid & KillerR (SP) | 56–71€* | |
| EB01-023 | Edward WeevilR (SP) | 29–36€* | |
| PRB02-006 | Roronoa ZoroR (SP) | 653–816€* | |
| EB04-011 | Scaled NeptunianC | <1€ | |
| EB04-012 | KikunojoSR | <1€ | |
| EB04-012 | KikunojoSR (Alternate Art) | 4–5€* | |
| EB04-013 | CarrotSR | <1€ | |
| EB04-013 | CarrotSR (Alternate Art) | 7–8€* | |
| EB04-014 | Kouzuki SukiyakiC | <1€ | |
| EB04-015 | JinbeR | <1€ | |
| EB04-016 | Bird NeptunianC | <1€ | |
| EB04-017 | MystomsC | <1€ | |
| EB04-018 | MegaloR | 4–5€* | |
| EB04-018 | MegaloR (Alternate Art) | 27–33€* | |
| EB04-019 | EleclawR | <1€ | |
| EB04-020 | Shark Brick FistC | <1€ | |
| EB04-021 | IgaramC | <1€ | |
| EB04-022 | IsshoR | <1€ | |
| EB04-022 | IsshoR (Alternate Art) | 5–7€* | |
| EB04-023 | Chaka & PellR | <1€ | |
| EB04-024 | TerracottaC | <1€ | |
| EB04-025 | Nefeltari ViviSR | 1€* | |
| EB04-025 | Nefeltari ViviSR (Alternate Art) | 24–30€* | |
| EB04-026 | BluegrassC | <1€ | |
| EB04-027 | Boa HancockR | <1€ | |
| EB04-028 | Ice TimeR | <1€ | |
| EB04-029 | I Heard the Sound...of a Lady's Teardrops FallingC | <1€ | |
| EB04-030 | KaidoR | <1€ | |
| EB04-031 | KingR | <1€ | |
| EB04-031 | KingR (Alternate Art) | 25–32€* | |
| EB04-032 | QueenR | 2–3€* | |
| EB04-033 | Groggy MonstersC | <1€ | |
| EB04-034 | Charlotte PuddingC | <1€ | |
| EB04-035 | Hitokiri KamazoC | <1€ | |
| EB04-036 | FoxySR | <1€ | |
| EB04-036 | FoxySR (Alternate Art) | 7–9€* | |
| EB04-037 | PorcheC | <1€ | |
| EB04-038 | Rosinante & LawSR | 1€* | |
| EB04-038 | Rosinante & LawSR (Alternate Art) | 29–36€* | |
| EB04-039 | Eustass"Captain"KidR | <1€ | |
| EB04-039 | Eustass"Captain"KidR (SP) | 63–78€* | |
| EB04-040 | Flame Dragon TorchR | <1€ | |
| EB04-041 | Stealth BlackC | <1€ | |
| OP06-093 | PeronaSR (SP) | 105–132€* | |
| OP07-046 | SengokuR (SP) | 36–45€* | |
| OP09-051 | BuggyR (SP) | 587–733€* | |
| OP09-051 | BuggyR (SP) | 587–733€* | |
| OP10-065 | SugarR (SP) | 53–67€* | |
| OP12-030 | Dracule MihawkSR (SP) | 101–126€* | |
| OP12-108 | Donquixote RosinanteTR | 20–24€* | |
| OP14-001 | Trafalgar LawL | <1€ | |
| OP14-001 | Trafalgar LawL (Alternate Art) | 27–34€* | |
| OP14-002 | UrougeUC | <1€ | |
| OP14-003 | Capone"Gang"BegeC | <1€ | |
| OP14-004 | CavendishUC | <1€ | |
| OP14-005 | KillerC | <1€ | |
| OP14-006 | Shachi & PenguinC | <1€ | |
| OP14-007 | Jewelry BonneyC | <1€ | |
| OP14-008 | Scratchmen ApooC | <1€ | |
| OP14-009 | Trafalgar LawSR | <1€ | |
| OP14-009 | Trafalgar LawSR (Alternate Art) | 18–23€* | |
| OP14-010 | Basil HawkinsUC | <1€ | |
| OP14-011 | BartolomeoUC | <1€ | |
| OP14-012 | BepoC | <1€ | |
| OP14-013 | Monkey.D.LuffySR | 1–2€* | |
| OP14-013 | Monkey.D.LuffySR (Alternate Art) | 19–23€* | |
| OP14-014 | Eustass"Captain"KidR | <1€ | |
| OP14-014 | Eustass"Captain"KidR (Dash Pack) | <1€ | |
| OP14-015 | Roronoa ZoroR (Alternate Art) | 12–15€* | |
| OP14-015 | Roronoa ZoroR | <1€ | |
| OP14-016 | X.DrakeR | <1€ | |
| OP14-017 | ChambresC | <1€ | |
| OP14-018 | Time for the CounterattackR | <1€ | |
| OP14-019 | I Have a Plan to Take Down One of the Four Emperors!!UC | <1€ | |
| OP14-020 | Dracule MihawkL | <1€ | |
| OP14-020 | Dracule MihawkL (Alternate Art) | 15–19€* | |
| OP14-021 | IsshoC | <1€ | |
| OP14-022 | UsoppUC | <1€ | |
| OP14-023 | KikunojoR | <1€ | |
| OP14-024 | Kin'emonC | <1€ | |
| OP14-025 | KuroC | <1€ | |
| OP14-026 | Kouzuki OdenUC | <1€ | |
| OP14-027 | ShanksR | <1€ | |
| OP14-027 | ShanksR (Alternate Art) | 11–14€* | |
| OP14-028 | JohnnyC | <1€ | |
| OP14-029 | TashigiR | <1€ | |
| OP14-029 | TashigiR (Dash Pack) | 1€* | |
| OP14-030 | Chaka & PellC | <1€ | |
| OP14-031 | NamiSR | 3–4€* | |
| OP14-031 | NamiSR (Alternate Art) | 34–43€* | |
| OP14-032 | HumandrillUC | <1€ | |
| OP14-033 | PeronaSR | 2–3€* | |
| OP14-033 | PeronaSR (Alternate Art) | 28–35€* | |
| OP14-034 | Monkey.D.LuffyR | <1€ | |
| OP14-035 | YosakuC | <1€ | |
| OP14-036 | Strive to Surpass me, Roronoa Zoro!!!C | <1€ | |
| OP14-037 | For FunR | <1€ | |
| OP14-038 | I Never Bother to Remember the Faces of TrashUC | <1€ | |
| OP14-039 | Coffin BoatUC | <1€ | |
| OP14-040 | JinbeL | <1€ | |
| OP14-040 | JinbeL (Alternate Art) | 8–10€* | |
| OP14-041 | Boa HancockL | <1€ | |
| OP14-041 | Boa HancockL (Alternate Art) | 72–90€* | |
| OP14-042 | ArlongR | <1€ | |
| OP14-042 | ArlongR (Alternate Art) | 3€* | |
| OP14-043 | AladineR | <1€ | |
| OP14-043 | AladineR (Dash Pack) | <1€ | |
| OP14-044 | Edward.NewgateC | <1€ | |
| OP14-045 | KuroobiUC | <1€ | |
| OP14-046 | KoalaUC | <1€ | |
| OP14-047 | ShirahoshiR | <1€ | |
| OP14-048 | ShiryuC | <1€ | |
| OP14-049 | JinbeSR (Alternate Art) | 11–13€* | |
| OP14-049 | JinbeSR | 2–3€* | |
| OP14-050 | ChewUC | <1€ | |
| OP14-051 | HatchanC | <1€ | |
| OP14-052 | HannyabalC | <1€ | |
| OP14-053 | VistaC | <1€ | |
| OP14-054 | Fisher TigerUC | <1€ | |
| OP14-055 | The Macro GangC | <1€ | |
| OP14-056 | WadatsumiC | <1€ | |
| OP14-057 | Don't Worry!! I'm Here!!C | <1€ | |
| OP14-058 | Ocean Current Shoulder ThrowR | <1€ | |
| OP14-059 | Please Take Me with You!! I Can Be of Great Help to You!!UC | <1€ | |
| OP14-060 | Donquixote DoflamingoL | <1€ | |
| OP14-060 | Donquixote DoflamingoL (Alternate Art) | 19–23€* | |
| OP14-061 | VergoR | <1€ | |
| OP14-061 | VergoR (Alternate Art) | 4€* | |
| OP14-062 | GladiusC | <1€ | |
| OP14-063 | SugarR | <1€ | |
| OP14-064 | GiollaC | <1€ | |
| OP14-065 | Senor PinkC | <1€ | |
| OP14-066 | DiamanteC | <1€ | |
| OP14-067 | DellingerUC | <1€ | |
| OP14-068 | TrebolUC | <1€ | |
| OP14-069 | Donquixote DoflamingoSR (Alternate Art) | 8–9€* | |
| OP14-069 | Donquixote DoflamingoSR | <1€ | |
| OP14-070 | BuffaloC | <1€ | |
| OP14-071 | PicaUC | <1€ | |
| OP14-072 | Baby 5UC | <1€ | |
| OP14-073 | MachviseC | <1€ | |
| OP14-074 | MonetR | <1€ | |
| OP14-074 | MonetR (Dash Pack) | 1€* | |
| OP14-075 | Lao.GC | <1€ | |
| OP14-076 | Ever WhiteR | <1€ | |
| OP14-077 | Penta-Chromatic StringUC | <1€ | |
| OP14-078 | Bullet StringC | <1€ | |
| OP14-079 | CrocodileL | <1€ | |
| OP14-079 | CrocodileL (Alternate Art) | 25–31€* | |
| OP14-080 | Gecko MoriaL | <1€ | |
| OP14-080 | Gecko MoriaL (Alternate Art) | 12–15€* | |
| OP14-081 | Spider MiceC | <1€ | |
| OP14-082 | OinkchuckC | <1€ | |
| OP14-083 | Ms. WednesdayUC | <1€ | |
| OP14-084 | Ms. All SundaySR | 6–7€* | |
| OP14-084 | Ms. All SundaySR (Alternate Art) | 42–53€* | |
| OP14-085 | Miss.GoldenweekUC (Marianne) | <1€ | |
| OP14-086 | Miss DoublefingerC (Zala) | <1€ | |
| OP14-087 | Miss.ValentineR (Mikita) | 2€* | |
| OP14-087 | Miss.ValentineR (Mikita) | 2€* | |
| OP14-088 | Miss.MerryChristmasC (Drophy) | <1€ | |
| OP14-089 | RyumaC | <1€ | |
| OP14-090 | Mr.1R (Daz.Bonez) | <1€ | |
| OP14-090 | Mr.1R (Daz.Bonez) | <1€ | |
| OP14-091 | Mr.2.Bon.KureiSR (Bentham) | 15–18€* | |
| OP14-091 | Mr.2.Bon.KureiSR (Bentham) | 15–18€* | |
| OP14-092 | Mr.3R (Galdino) | <1€ | |
| OP14-093 | Mr.4C (Babe) | <1€ | |
| OP14-094 | Mr.5UC (Gem) | <1€ | |
| OP14-095 | Mr.9C | <1€ | |
| OP14-096 | Ground DeathR | 8–10€* | |
| OP14-096 | Ground DeathR (Alternate Art) | 88–110€* | |
| OP14-097 | Hurry Up and Make Me the Pirate King!UC | <1€ | |
| OP14-098 | Crescent CutlassC | <1€ | |
| OP14-099 | Disappointed?UC | <1€ | |
| OP14-100 | AbsalomR | <1€ | |
| OP14-101 | OarsC | <1€ | |
| OP14-102 | KumacyC | <1€ | |
| OP14-103 | GloriosaC (Grandma Nyon) | <1€ | |
| OP14-104 | Gecko MoriaSR | 7–9€* | |
| OP14-104 | Gecko MoriaSR (Alternate Art) | 28–35€* | |
| OP14-105 | Gorgon SistersUC | <1€ | |
| OP14-106 | SalomeC | <1€ | |
| OP14-107 | ShakuyakuUC | <1€ | |
| OP14-108 | Silvers RayleighR | <1€ | |
| OP14-108 | Silvers RayleighR (Dash Pack) | 1–2€* | |
| OP14-109 | Victoria CindryC | <1€ | |
| OP14-110 | Dr. HogbackR | 1€* | |
| OP14-111 | PeronaR | <1€ | |
| OP14-111 | PeronaR (Alternate Art) | 18–23€* | |
| OP14-112 | Boa HancockSR | 4–5€* | |
| OP14-112 | Boa HancockSR (Alternate Art) | 58–73€* | |
| OP14-112 | Boa HancockSR (SP) | 377–471€* | |
| OP14-113 | MargueriteUC | <1€ | |
| OP14-114 | RanUC | <1€ | |
| OP14-115 | RindoC | <1€ | |
| OP14-116 | SalamanderC | <1€ | |
| OP14-117 | Brick BatUC | <1€ | |
| OP14-118 | You'll Frighten Me...R | <1€ | |
| OP14-118 | You'll Frighten Me...R (Alternate Art) | 119–149€* | |
| OP14-119 | Dracule MihawkSEC | 2–3€* | |
| OP14-119 | Dracule MihawkSEC (Alternate Art) | 13–17€* | |
| OP14-119 | Dracule MihawkSEC (Manga) | 512–640€* | |
| OP14-120 | CrocodileSEC | 12–15€* | |
| OP14-120 | CrocodileSEC (Alternate Art) | 34–43€* |
* Preise mit Sternchen sind US-Marktpreise (TCGPlayer), umgerechnet in Euro. Sie können vom EU-Markt abweichen.
Bereit zu ziehen?
Jetzt One Piece OP-14: The Azure Sea's Seven auf Amazon.de kaufen: schnelle Lieferung, faire Preise.
Jetzt kaufen ** TCG-Produkte sind oft schnell ausverkauft. Der Link führt zur Amazon-Suche, wir versuchen stets aktuelle Produkte anzuzeigen.
Häufige Fragen zu One Piece OP-14: The Azure Sea's Seven
- Wann ist One Piece OP-14: The Azure Sea's Seven erschienen?
- One Piece OP-14: The Azure Sea's Seven ist am 16. Januar 2026 erschienen.
- Wie viele Karten hat One Piece OP-14: The Azure Sea's Seven?
- One Piece OP-14: The Azure Sea's Seven umfasst 165 Karten.
- Welche ist die wertvollste Karte aus One Piece OP-14: The Azure Sea's Seven?
- Die wertvollste Karte ist Roronoa Zoro (R (SP)) mit einem Wert von 653–816€ (US-Marktpreis, in Euro umgerechnet).
- Wie viele Karten aus One Piece OP-14: The Azure Sea's Seven sind mehr als 10 € wert?
- Aktuell liegen 43 Karten bei 10 € oder mehr. Alle stehen im Pull Guide auf dieser Seite.