One Piece OP-04: Kingdoms of Intrigue
Kingdoms of Intrigue (OP-04) ist ein Hauptset des One Piece Card Game und ist am 22.9.2023 auf Englisch erschienen.
- Boa Hancock (SP)
- Sabo (Alternate Art) (Manga)
- Trafalgar Law (SP)
- Edward.Newgate (SP)
* TCG-Produkte sind oft schnell ausverkauft. Der Link führt zur Amazon-Suche, wir versuchen stets aktuelle Produkte anzuzeigen.
Pull Guide: Was lohnt sich?(17)
Preise basieren auf Cardmarket-Trends und können täglich schwanken. Englische und deutsche Karten können im Preis abweichen. Abgebildet sind englische Karten, der deutsche Kartenname ist jeweils angegeben. Im Pull Guide sind nur Karten ab ca. 10 € Marktwert aufgeführt.
Preise: TCGplayer-Marktpreis, Stand 13. Oktober 2026. So entstehen die Preise
Kartenliste(155 Karten)
| # | Name | Preis |
|---|
| OP01-047 | Trafalgar LawSR (SP) | 161–202€* | |
| OP01-078 | Boa HancockSR (SP) | 712–890€* | |
| OP02-004 | Edward.NewgateSR (SP) | 101–127€* | |
| OP02-085 | MagellanSR (SP) | 31–39€* | |
| OP02-099 | SakazukiSR (SP) | 57–71€* | |
| OP03-006 | Speed JilC (Dash Pack) | <1€ | |
| OP03-032 | BuggyC (Dash Pack) | <1€ | |
| OP03-050 | BoodleUC (Dash Pack) | 2€* | |
| OP03-070 | Monkey.D.LuffyR (Dash Pack) | 3–4€* | |
| OP03-081 | KalifaR (Dash Pack) | <1€ | |
| OP03-116 | ShirahoshiUC (Dash Pack) | <1€ | |
| OP04-001 | Nefeltari ViviL | <1€ | |
| OP04-001 | Nefeltari ViviL (Alternate Art) | 83–104€* | |
| OP04-002 | IgaramR | <1€ | |
| OP04-003 | UsoppUC | <1€ | |
| OP04-004 | KarooC | <1€ | |
| OP04-005 | Kung Fu JugonC | <1€ | |
| OP04-006 | KozaUC | <1€ | |
| OP04-007 | SanjiC | <1€ | |
| OP04-008 | ChakaR | <1€ | |
| OP04-009 | Super Spot-Billed Duck TroopsUC | <1€ | |
| OP04-010 | Tony Tony.ChopperC | <1€ | |
| OP04-011 | NamiC | <1€ | |
| OP04-012 | Nefeltari CobraC | <1€ | |
| OP04-013 | PellSR | <1€ | |
| OP04-013 | PellSR (Alternate Art) | 2€* | |
| OP04-014 | Monkey.D.LuffyUC | <1€ | |
| OP04-015 | Roronoa ZoroR | <1€ | |
| OP04-016 | Bad Manners Kick CourseR | 2€* | |
| OP04-017 | Happiness PunchC | <1€ | |
| OP04-018 | Enchanting Vertigo DanceUC | <1€ | |
| OP04-019 | Donquixote DoflamingoL | <1€ | |
| OP04-019 | Donquixote DoflamingoL (Alternate Art) | 45–56€* | |
| OP04-020 | IsshoL | <1€ | |
| OP04-020 | IsshoL (Alternate Art) | 12–15€* | |
| OP04-021 | ViolaC | <1€ | |
| OP04-022 | EricUC | <1€ | |
| OP04-023 | KuroC | <1€ | |
| OP04-024 | SugarSR | <1€ | |
| OP04-024 | SugarSR (Alternate Art) | 5–6€* | |
| OP04-025 | GiollaC | <1€ | |
| OP04-026 | Senor PinkR | <1€ | |
| OP04-027 | Daddy MastersonC | <1€ | |
| OP04-028 | DiamanteR | <1€ | |
| OP04-028 | DiamanteR (Alternate Art) | 1€* | |
| OP04-029 | DellingerC | <1€ | |
| OP04-030 | TrebolR | <1€ | |
| OP04-030 | TrebolR (Alternate Art) | 2–3€* | |
| OP04-031 | Donquixote DoflamingoSR | <1€ | |
| OP04-031 | Donquixote DoflamingoSR (Alternate Art) | 5–6€* | |
| OP04-032 | Baby 5UC | <1€ | |
| OP04-033 | MachviseUC | <1€ | |
| OP04-034 | Lao.GUC | <1€ | |
| OP04-035 | SpiderwebR | <1€ | |
| OP04-036 | Donquixote FamilyC | <1€ | |
| OP04-037 | Flapping ThreadUC | <1€ | |
| OP04-038 | The Weak Do Not Have the Right to Choose How They Die!!!C | <1€ | |
| OP04-039 | RebeccaL | <1€ | |
| OP04-039 | RebeccaL (Alternate Art) | 30–38€* | |
| OP04-040 | QueenL | <1€ | |
| OP04-040 | QueenL (Alternate Art) | 10–12€* | |
| OP04-041 | ApisC | <1€ | |
| OP04-042 | IpponmatsuC | <1€ | |
| OP04-043 | UltiR | <1€ | |
| OP04-044 | KaidoSR | <1€ | |
| OP04-044 | KaidoSR (Alternate Art) | 5–6€* | |
| OP04-045 | KingR | <1€ | |
| OP04-046 | QueenUC | <1€ | |
| OP04-047 | Ice OniC | <1€ | |
| OP04-048 | SasakiUC | <1€ | |
| OP04-049 | JackUC | <1€ | |
| OP04-050 | HangerC | <1€ | |
| OP04-051 | Who's.WhoR | <1€ | |
| OP04-051 | Who's.WhoR (Alternate Art) | 2€* | |
| OP04-052 | Black MariaC | <1€ | |
| OP04-053 | Page OneUC | <1€ | |
| OP04-054 | RokkiC | <1€ | |
| OP04-055 | Plague RoundsC | <1€ | |
| OP04-056 | Gum-Gum Red RocR | <1€ | |
| OP04-057 | Dragon Twister Demolition BreathUC | <1€ | |
| OP04-058 | CrocodileL | <1€ | |
| OP04-058 | CrocodileL (Alternate Art) | 32–40€* | |
| OP04-059 | IceburgUC | <1€ | |
| OP04-060 | CrocodileSR | <1€ | |
| OP04-060 | CrocodileSR (Alternate Art) | 3–4€* | |
| OP04-061 | TomC | <1€ | |
| OP04-062 | BananagatorC | <1€ | |
| OP04-063 | FrankyR | <1€ | |
| OP04-064 | Ms. All SundaySR | 2€* | |
| OP04-064 | Ms. All SundaySR (Alternate Art) | 19–24€* | |
| OP04-065 | Miss.GoldenweekC (Marianne) | <1€ | |
| OP04-066 | Miss.ValentineR (Mikita) | <1€ | |
| OP04-067 | Miss.MerryChristmasC (Drophy) | <1€ | |
| OP04-068 | YokozunaC | <1€ | |
| OP04-069 | Mr.2.Bon.KureiUC (Bentham) | <1€ | |
| OP04-070 | Mr.3UC (Galdino) | <1€ | |
| OP04-071 | Mr.4UC (Babe) | <1€ | |
| OP04-072 | Mr.5R (Gem) | 2–3€* | |
| OP04-072 | Mr.5R (Gem) | 2–3€* | |
| OP04-073 | Mr.13 & Ms.FridayC | <1€ | |
| OP04-074 | Colors TrapR | <1€ | |
| OP04-075 | Nez-Palm CannonUC | <1€ | |
| OP04-076 | Weakness...Is an Unforgivable Sin.C | <1€ | |
| OP04-077 | IdeoC | <1€ | |
| OP04-078 | Oimo & KashiiC | <1€ | |
| OP04-079 | OrlumbusC | <1€ | |
| OP04-080 | GyatsUC | <1€ | |
| OP04-081 | CavendishR | <1€ | |
| OP04-082 | KyrosR | <1€ | |
| OP04-082 | KyrosR (Alternate Art) | 1–2€* | |
| OP04-083 | SaboSR | <1€ | |
| OP04-083 | SaboSR (Alternate Art) | 598–748€* | |
| OP04-083 | SaboSR (Alternate Art) | 598–748€* | |
| OP04-084 | StussyC | <1€ | |
| OP04-085 | SuleimanUC | <1€ | |
| OP04-086 | ChinjaoC | <1€ | |
| OP04-087 | Trafalgar LawC | <1€ | |
| OP04-088 | HajrudinUC | <1€ | |
| OP04-089 | BartolomeoR | <1€ | |
| OP04-090 | Monkey.D.LuffySR | 1€* | |
| OP04-090 | Monkey.D.LuffySR (Alternate Art) | 14–18€* | |
| OP04-091 | LeoUC | <1€ | |
| OP04-092 | RebeccaR | <1€ | |
| OP04-093 | Gum-Gum King Kong GunUC | <1€ | |
| OP04-094 | Trueno BastardoR | <1€ | |
| OP04-095 | Barrier!!C | <1€ | |
| OP04-096 | Corrida ColiseumC | <1€ | |
| OP04-097 | OtamaC | <1€ | |
| OP04-098 | TokoUC | <1€ | |
| OP04-099 | OlinR | <1€ | |
| OP04-100 | Capone"Gang"BegeR | <1€ | |
| OP04-100 | Capone"Gang"BegeR (Alternate Art) | 2–3€* | |
| OP04-101 | CarmelC | <1€ | |
| OP04-102 | Kin'emonR | <1€ | |
| OP04-103 | Kouzuki HiyoriUC | <1€ | |
| OP04-104 | SanjiSR | <1€ | |
| OP04-104 | SanjiSR (Alternate Art) | 6–7€* | |
| OP04-105 | Charlotte AmandeR | <1€ | |
| OP04-106 | Charlotte BavaroisC | <1€ | |
| OP04-107 | Charlotte PerosperoC | <1€ | |
| OP04-108 | Charlotte MoscatoUC | <1€ | |
| OP04-109 | TonoyasuC | <1€ | |
| OP04-110 | PoundC | <1€ | |
| OP04-111 | HeraUC | <1€ | |
| OP04-112 | YamatoSR | <1€ | |
| OP04-112 | YamatoSR (Alternate Art) | 14–17€* | |
| OP04-113 | RabiyanC | <1€ | |
| OP04-114 | RandolphC | <1€ | |
| OP04-115 | Gun ModokiC | <1€ | |
| OP04-116 | Diable Jambe Joue ShotUC | <1€ | |
| OP04-117 | Heavenly FireR | <1€ | |
| OP04-118 | Nefeltari ViviSEC | 5–6€* | |
| OP04-118 | Nefeltari ViviSEC (Alternate Art) | 17–22€* | |
| OP04-119 | Donquixote RosinanteSEC | 2€* | |
| OP04-119 | Donquixote RosinanteSEC (Alternate Art) | 5–6€* |
* Preise mit Sternchen sind US-Marktpreise (TCGPlayer), umgerechnet in Euro. Sie können vom EU-Markt abweichen.
Bereit zu ziehen?
Jetzt One Piece OP-04: Kingdoms of Intrigue auf Amazon.de kaufen: schnelle Lieferung, faire Preise.
Jetzt kaufen ** TCG-Produkte sind oft schnell ausverkauft. Der Link führt zur Amazon-Suche, wir versuchen stets aktuelle Produkte anzuzeigen.
Häufige Fragen zu One Piece OP-04: Kingdoms of Intrigue
- Wann ist One Piece OP-04: Kingdoms of Intrigue erschienen?
- One Piece OP-04: Kingdoms of Intrigue ist am 22. September 2023 erschienen.
- Wie viele Karten hat One Piece OP-04: Kingdoms of Intrigue?
- One Piece OP-04: Kingdoms of Intrigue umfasst 125 Karten.
- Welche ist die wertvollste Karte aus One Piece OP-04: Kingdoms of Intrigue?
- Die wertvollste Karte ist Boa Hancock (SR (SP)) mit einem Wert von 712–890€ (US-Marktpreis, in Euro umgerechnet).
- Wie viele Karten aus One Piece OP-04: Kingdoms of Intrigue sind mehr als 10 € wert?
- Aktuell liegen 17 Karten bei 10 € oder mehr. Alle stehen im Pull Guide auf dieser Seite.