One Piece OP-02: Paramount War
Paramount War (OP-02) ist ein Hauptset des One Piece Card Game und ist am 10.3.2023 auf Englisch erschienen.
- Portgas.D.Ace (Parallel) (Manga)
- Sanji Leader Alternate Art
- Monkey.D.Garp (002) Leader Alternate Art
- Edward.Newgate (001) Leader Alternate Art
* TCG-Produkte sind oft schnell ausverkauft. Der Link führt zur Amazon-Suche, wir versuchen stets aktuelle Produkte anzuzeigen.
Pull Guide: Was lohnt sich?(17)
Preise basieren auf Cardmarket-Trends und können täglich schwanken. Englische und deutsche Karten können im Preis abweichen. Abgebildet sind englische Karten, der deutsche Kartenname ist jeweils angegeben. Im Pull Guide sind nur Karten ab ca. 10 € Marktwert aufgeführt.
Preise: TCGplayer-Marktpreis, Stand 13. Oktober 2026. So entstehen die Preise
Kartenliste(154 Karten)
| # | Name | Preis |
|---|
| OP02-001 | Edward.NewgateL | <1€ | |
| OP02-001 | Edward.NewgateL (Alternate Art) | 72–90€* | |
| OP02-002 | Monkey.D.GarpL | <1€ | |
| OP02-002 | Monkey.D.GarpL (Alternate Art) | 82–103€* | |
| OP02-003 | AtmosC | <1€ | |
| OP02-004 | Edward.NewgateSR | <1€ | |
| OP02-004 | Edward.NewgateSR (Alternate Art) | 12–15€* | |
| OP02-005 | Curly.DadanUC | <1€ | |
| OP02-006 | KingdewC | <1€ | |
| OP02-007 | ThatchC | <1€ | |
| OP02-008 | JozuR | <1€ | |
| OP02-009 | SquardUC | <1€ | |
| OP02-009 | SquardUC (Box Topper) | 1€* | |
| OP02-010 | DoguraC | <1€ | |
| OP02-011 | VistaR | <1€ | |
| OP02-012 | BlenheimC | <1€ | |
| OP02-013 | Portgas.D.AceSR (Parallel) | 33–41€* | |
| OP02-013 | Portgas.D.AceSR | 3–4€* | |
| OP02-013 | Portgas.D.AceSR (Parallel) | 33–41€* | |
| OP02-014 | Whitey BayUC | <1€ | |
| OP02-015 | MakinoUC | <1€ | |
| OP02-016 | MaguraC | <1€ | |
| OP02-017 | Masked DeuceR | <1€ | |
| OP02-017 | Masked DeuceR (Alternate Art) | 1–2€* | |
| OP02-018 | MarcoR | <1€ | |
| OP02-018 | MarcoR (Alternate Art) | 4€* | |
| OP02-019 | RakuyoUC | <1€ | |
| OP02-020 | LittleOars Jr.C | <1€ | |
| OP02-021 | SeaquakeR | <1€ | |
| OP02-022 | Whitebeard PiratesUC | <1€ | |
| OP02-023 | You May Be a Fool...but I Still Love YouC | <1€ | |
| OP02-024 | Moby DickC | <1€ | |
| OP02-025 | Kin'emonL | <1€ | |
| OP02-025 | Kin'emonL (Alternate Art) | 23–28€* | |
| OP02-026 | SanjiL (Alternate Art) | 96–120€* | |
| OP02-026 | SanjiL | <1€ | |
| OP02-027 | InuarashiUC | <1€ | |
| OP02-028 | UsoppC | <1€ | |
| OP02-029 | CarrotR | <1€ | |
| OP02-030 | Kouzuki OdenSR | <1€ | |
| OP02-030 | Kouzuki OdenSR (Alternate Art) | 5–6€* | |
| OP02-031 | Kouzuki TokiUC | <1€ | |
| OP02-031 | Kouzuki TokiUC (Box Topper) | 4–5€* | |
| OP02-032 | ShishilianUC | <1€ | |
| OP02-033 | JinbeC | <1€ | |
| OP02-034 | Tony Tony.ChopperUC | <1€ | |
| OP02-035 | Trafalgar LawC | <1€ | |
| OP02-036 | NamiSR | 3–4€* | |
| OP02-036 | NamiSR (Alternate Art) | 53–67€* | |
| OP02-037 | Nico RobinUC | <1€ | |
| OP02-038 | NekomamushiC | <1€ | |
| OP02-039 | FrankyC | <1€ | |
| OP02-040 | BrookR | <1€ | |
| OP02-041 | Monkey.D.LuffyR | <1€ | |
| OP02-041 | Monkey.D.LuffyR (Alternate Art) | 19–24€* | |
| OP02-042 | YamatoR | <1€ | |
| OP02-043 | Roronoa ZoroC | <1€ | |
| OP02-044 | WandaC | <1€ | |
| OP02-045 | Three Sword Style Oni GiriC | <1€ | |
| OP02-046 | Diable Jambe Venaison ShootUC | <1€ | |
| OP02-047 | Paradise TotsukaR | <1€ | |
| OP02-048 | Land of WanoC | <1€ | |
| OP02-049 | Emporio.IvankovL | <1€ | |
| OP02-049 | Emporio.IvankovL (Alternate Art) | 28–35€* | |
| OP02-050 | InazumaR | <1€ | |
| OP02-051 | Emporio.IvankovSR | <1€ | |
| OP02-051 | Emporio.IvankovSR (Alternate Art) | 7–9€* | |
| OP02-052 | CabajiC | <1€ | |
| OP02-053 | CrocodileC | <1€ | |
| OP02-054 | Gecko MoriaC | <1€ | |
| OP02-055 | Dracule MihawkC | <1€ | |
| OP02-056 | Donquixote DoflamingoUC | <1€ | |
| OP02-057 | Bartholomew KumaUC | <1€ | |
| OP02-058 | BuggyR | <1€ | |
| OP02-058 | BuggyR (Alternate Art) | 17–21€* | |
| OP02-059 | Boa HancockUC | <1€ | |
| OP02-059 | Boa HancockUC (Box Topper) | 25–31€* | |
| OP02-060 | MohjiC | <1€ | |
| OP02-061 | MorleyUC | <1€ | |
| OP02-062 | Monkey.D.LuffySR (Alternate Art) | 49–62€* | |
| OP02-062 | Monkey.D.LuffySR | 1€* | |
| OP02-063 | Mr.1UC (Daz.Bonez) | <1€ | |
| OP02-064 | Mr.2.Bon.KureiR (Bentham) | <1€ | |
| OP02-065 | Mr.3R (Galdino) | <1€ | |
| OP02-066 | Impel Down All StarsC | <1€ | |
| OP02-067 | Arabesque Brick FistUC | <1€ | |
| OP02-068 | Gum-Gum RainR | <1€ | |
| OP02-069 | DEATH WINKC | <1€ | |
| OP02-070 | New Kama LandC | <1€ | |
| OP02-071 | MagellanL | <1€ | |
| OP02-071 | MagellanL (Alternate Art) | 26–32€* | |
| OP02-072 | ZephyrL | <1€ | |
| OP02-072 | ZephyrL (Alternate Art) | 25–31€* | |
| OP02-073 | Little SadiR | <1€ | |
| OP02-073 | Little SadiR (Alternate Art) | 5–6€* | |
| OP02-074 | SaldeathC | <1€ | |
| OP02-075 | ShikiR | <1€ | |
| OP02-076 | ShiryuR | <1€ | |
| OP02-077 | SolitaireC | <1€ | |
| OP02-078 | DaifugoUC | <1€ | |
| OP02-079 | Douglas BulletUC | <1€ | |
| OP02-080 | DobonC | <1€ | |
| OP02-081 | DominoC | <1€ | |
| OP02-082 | Byrnndi WorldUC | <1€ | |
| OP02-083 | HannyabalR | <1€ | |
| OP02-084 | BlugoriC | <1€ | |
| OP02-085 | MagellanSR | <1€ | |
| OP02-085 | MagellanSR (Alternate Art) | 5–6€* | |
| OP02-086 | MinokoalaUC | <1€ | |
| OP02-086 | MinokoalaUC (Box Topper) | 1–2€* | |
| OP02-087 | MinotaurUC | <1€ | |
| OP02-088 | SphinxC | <1€ | |
| OP02-089 | Judgment of HellR | <1€ | |
| OP02-090 | HydraUC | <1€ | |
| OP02-091 | Venom RoadC | <1€ | |
| OP02-092 | Impel DownC | <1€ | |
| OP02-093 | SmokerL | <1€ | |
| OP02-093 | SmokerL (Alternate Art) | 57–72€* | |
| OP02-094 | IsukaUC | <1€ | |
| OP02-095 | OnigumoUC | <1€ | |
| OP02-096 | KuzanSR | <1€ | |
| OP02-096 | KuzanSR (Alternate Art) | 6–8€* | |
| OP02-097 | KomilleC | <1€ | |
| OP02-098 | KobyR | <1€ | |
| OP02-099 | SakazukiSR | <1€ | |
| OP02-099 | SakazukiSR (Alternate Art) | 4–6€* | |
| OP02-100 | JangoC | <1€ | |
| OP02-101 | StrawberryC | <1€ | |
| OP02-102 | SmokerR | <1€ | |
| OP02-103 | SengokuR | <1€ | |
| OP02-104 | SentomaruC | <1€ | |
| OP02-105 | TashigiC | <1€ | |
| OP02-105 | TashigiC (Box Topper) | 3–4€* | |
| OP02-106 | TsuruUC | <1€ | |
| OP02-107 | DobermanC | <1€ | |
| OP02-108 | Donquixote RosinanteC | <1€ | |
| OP02-108 | Donquixote RosinanteC (Box Topper) | 4–5€* | |
| OP02-109 | Jaguar.D.SaulC | <1€ | |
| OP02-110 | HinaR | <1€ | |
| OP02-111 | FullbodyC | <1€ | |
| OP02-112 | Bell-mereUC | <1€ | |
| OP02-113 | HelmeppoUC | <1€ | |
| OP02-114 | BorsalinoSR | <1€ | |
| OP02-114 | BorsalinoSR (Alternate Art) | 4–5€* | |
| OP02-115 | Monkey.D.GarpR | <1€ | |
| OP02-115 | Monkey.D.GarpR (Alternate Art) | 8–10€* | |
| OP02-116 | YamakajiC | <1€ | |
| OP02-117 | Ice AgeUC | <1€ | |
| OP02-118 | Yasakani Sacred JewelC | <1€ | |
| OP02-119 | Meteor VolcanoR | <1€ | |
| OP02-120 | UtaSEC | 6–7€* | |
| OP02-120 | UtaSEC (Alternate Art) | 19–24€* | |
| OP02-121 | KuzanSEC | 2€* | |
| OP02-121 | KuzanSEC (Alternate Art) | 8–10€* |
* Preise mit Sternchen sind US-Marktpreise (TCGPlayer), umgerechnet in Euro. Sie können vom EU-Markt abweichen.
Bereit zu ziehen?
Jetzt One Piece OP-02: Paramount War auf Amazon.de kaufen: schnelle Lieferung, faire Preise.
Jetzt kaufen ** TCG-Produkte sind oft schnell ausverkauft. Der Link führt zur Amazon-Suche, wir versuchen stets aktuelle Produkte anzuzeigen.
Häufige Fragen zu One Piece OP-02: Paramount War
- Wann ist One Piece OP-02: Paramount War erschienen?
- One Piece OP-02: Paramount War ist am 10. März 2023 erschienen.
- Wie viele Karten hat One Piece OP-02: Paramount War?
- One Piece OP-02: Paramount War umfasst 121 Karten.
- Welche ist die wertvollste Karte aus One Piece OP-02: Paramount War?
- Die wertvollste Karte ist Sanji (L (Alternate Art)) mit einem Wert von 96–120€ (US-Marktpreis, in Euro umgerechnet).
- Wie viele Karten aus One Piece OP-02: Paramount War sind mehr als 10 € wert?
- Aktuell liegen 18 Karten bei 10 € oder mehr. Alle stehen im Pull Guide auf dieser Seite.